People
The Partnership is a team of experts from the academic, private and public sectors looking for an answer to Canada’s productivity performance using Canadian data.
Co-investigators
Name | Department | Institution | |
---|---|---|---|
Audra Bowlus | Economics | Western University | |
Ana Damas De Matos | Institut d'économie appliquée (IEC) | HEC Montréal | |
Svetlana Demidova | Economics | McMaster University | |
Benoit Dostie | Institut d'économie appliquée (IEC) | HEC Montréal | |
Don Drummond | School of Policy Studies | Queen's University | |
Tony Fang | Economics | Memorial University of Newfoundland | |
Robert Gagné | Institut d'économie appliquée (IEC) | HEC Montréal | |
Laura Grigolon | Economics | University of Mannheim | |
Michael Haan | Sociology | Western University | |
Greigory Mordue | Engineering | McMaster University | |
Salvador Navarro | Department of Economics | Western University | |
Daniel Parent | Institut d'économie appliquée (IEC) | HEC Montréal | |
Tony Porter | Political Science | McMaster University | |
Pau Salvador Pujolas Fons | Economics | McMaster University | |
Ananth Ramanarayanan | Economics | Western University | |
David Rivers | Economics | Western University | |
Byron Spencer | Economics | McMaster University | |
Leonard Waverman | DeGroote School of Business | McMaster University |
Collaborators
Name | Institution | |
---|---|---|
M. Jahangir Alam | Truman State University | |
Craig Alexander | Deloitte | |
Michelle Alexopoulos | University of Toronto | |
Alexander Amundsen | Department of Finance Canada | |
Robert Andersen | Western University | |
Werner Antweiler | University of British Columbia | |
John Baldwin | Statistics Canada | |
Carla Barnes | British Columbia Ministry of Finance | |
Catherine Beaudry | Polytechnique Montréal | |
Eugene Beaulieu | University of Calgary | |
Joel Blit | University of Waterloo | |
Miguel Cardoso | Western Ontario | |
Lydia Couture | Statistics Canada | |
Benjamin Dachis | C.D. Howe Institute | |
Herb Emery | University of New Brunswick | |
Loretta Fung | National Tsing Hua University, Taiwan | |
Avi Goldfarb | University of Toronto | |
Wulong Gu | Statistics Canada | |
Glen Hodgson | International Financial Consulting Ltd. | |
Bryan Hong | University of Missouri-Kansas City | |
Mohsen Javdani | Simon Fraser University | |
Sharon Kozicki | Bank of Canada | |
Stephen Law | Mount Allison University | |
John Lester | University of Calgary | |
Danny Leung | Statistics Canada | |
Todd Morris | University of Queensland | |
Brian Murphy | Statistics Canada | |
Nouri Najjar | Western University | |
Bruce Newbold | McMaster University | |
Robert Petrunia | Lakehead University | |
Monique Raymond-Dubé | Canadian Council of Chief Executives | |
Chris Roberts | Canadian Labour Congress | |
Annette Ryan | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) | |
Grant Schellenberg | Statistics Canada | |
Nicolas Schmitt | Simon Fraser University | |
Daniela Scur | Cornell University | |
Andrew Sharpe | Centre for the Study of Living Standards (CSLS) | |
Larry Shute | Innovation, Science and Economic Development Canada (ISED) | |
Jim Stanford | McMaster University | |
Ben Tomlin | Bank of Canada | |
Dan Trefler | University of Toronto | |
Lars Vilhuber | Cornell University | |
Marcel Voia | Université d'Orléans |
Partner Organizations
Students
Name | Type | Supervisor | Institution | |
---|---|---|---|---|
Oliver Loertscher | PhD | McMaster University | ||
Gorkem Ozdemir | Ph.D. | Hafedh Bouakez | HEC Montréal | |
Thomas Palmer | PhD | McMaster University | ||
Yasin Salimibeni | Ph.D. | Nicolas Vincent | HEC Montréal | |
Daniel Tingskou | PhD | McMaster University |
Staff
Name | Job Title | Institution | |
---|---|---|---|
Alyssa Drost | Partnership Project Coordinator | McMaster University |
Research Associates
Name | Institution | |
---|---|---|
Hafedh Bouakez | HEC Montréal | |
David Card | University of California, Berkeley | |
Markus Poschke | McGill University | |
Nicolas Vincent | HEC Montréal |